United Softball Association - Player Profile - Suthan Thulakanathan
 
Suthan Thulakanathan
#15 | 2B | Kansas City
Height:   Weight: lbs  Throws: L  Bats: R
 
  

Player Profile


 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG DPOG OPOG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Kansas City 20 59 27 33 4 0 2 19 4 1 1 0.578 0.729 0.559
2022 Kansas City 18 55 12 26 2 1 0 14 1 0 0 0.482 0.545 0.473
2021 Kansas City 13 45 10 27 3 1 0 11 3 0 0 0.625 0.711 0.600
2019 Kansas City 25 78 27 46 11 0 1 34 0 1 3 0.568 0.769 0.590
2018 Kansas City 25 68 17 31 4 1 1 19 5 2 3 0.474 0.588 0.456
2017 Kansas City 23 60 18 33 8 3 1 23 2 1 2 0.547 0.833 0.550
2016 Kansas City 21 67 22 31 8 0 0 18 4 1 0 0.493 0.582 0.463
2015 Kansas City 25 76 18 35 5 0 2 19 4 0 2 0.476 0.605 0.461
2014 Kansas City 21 57 15 16 5 0 1 13 4 1 5 0.303 0.421 0.281
2013 Kansas City 18 56 18 32 9 1 1 16 1 2 3 0.550 0.821 0.571
Totals 209 621 184 310 59 7 9 186 28 9 19 0.506 0.660 0.499
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Kansas City 4 11 1 8 1 0 0 5 2 0 0 0.769 0.818 0.727
2021 Kansas City 6 14 8 8 5 1 0 4 2 2 0 0.625 1.071 0.571
2019 Kansas City 7 24 3 9 3 0 0 4 0 0 0 0.375 0.500 0.375
2018 Kansas City 3 10 6 7 1 0 0 6 2 0 0 0.750 0.800 0.700
2017 Kansas City 5 16 4 11 2 0 0 5 0 1 0 0.688 0.813 0.688
2016 Kansas City 9 27 7 11 3 0 0 5 1 1 0 0.429 0.519 0.407
2015 Kansas City 5 12 2 4 1 0 0 1 0 0 0 0.333 0.417 0.333
2014 Kansas City 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750
Totals 40 118 32 61 16 1 0 31 7 4 0 0.544 0.669 0.517
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 249 739 216 371 75 8 9 217 35 13 19 0.512 0.662 0.502

  • 2017 - Champions - 2017 Playoffs - Kansas City
  • 2016 - Champions - 2016 Playoffs - Kansas City
  • 2019 - First Place Overall - 2019 Regular Season - Kansas City
  • 2014 - Tier 1 Tournament Winner - 2014 Regular Season - Kansas City